nu | Name | value |
1 | AGUNG NUGRAHA | |
2 | AHDAN RIFAI | 100 |
3 | ALISAH SAKINAH PUTRI | |
4 | ANDI NUR RIZALDY | 100 |
5 | ANNISA MUTHMAINNAH | 70 |
6 | AYU PUTRI FAJAR | |
7 | GHIFFARI AGSARY ARLIN | 85 |
8 | HILDA SRI RUWAIDAH | 65 |
9 | INDAH LUTFIAH KASIM | 20 |
10 | JURINUS WIRATAMA | 90 |
11 | LAODE MUH. IZHAT RIZALDY | |
12 | LENNY WAHYUNINGSIH LAWI | 100 |
13 | MUH. MIRZA ARYA SULI | |
14 | MUH. SYAFARUL A. RAFSANJANI | 100 |
15 | MUKARRAM MUJAHID | 70 |
16 | MUSTIKO AJENG WP. | 95 |
17 | RESKY PUTRI YANTI | |
18 | RHEZA HASTRY GITA RAMADHAN | 95 |
19 | SASLIALARAH | 90 |
20 | TRISKA AMELYA ANGGUN PRATIWI | 95 |
21 | VISCA CLARESTA | 85 |
22 | ELVARA DWI ANDINI | 100 |
BY, SAITUN BASRAN S.Pd |
Selasa, 08 September 2009
Result Evaluation class VII-7
Langganan:
Postingan (Atom)